TeamPlayer Order
Info about TP order
Technical name |
TeamPlayer name |
Description | DBFACT | Sage100 |
SrvDescription | ||||
SrvRef | ||||
SrvRelation | ||||
SrvDate | ||||
SrvServiceCategory | ||||
SrvStatus | ||||
SrvEmployee | ||||
SrvName1 | ||||
SrvIDate | ||||
SrvTime1 | ||||
SrvTime2 | ||||
SrvDone | ||||
SrvVfpId | ||||
SrvDue | ||||
SrvTransport | ||||
SrvReference | ||||
SrvReferenceThirdParty | ||||
SrvDlvryName1 | ||||
SrvDlvryAddr1 | ||||
SrvDlvryAddr2 | ||||
SrvDlvryZip | ||||
SrvDlvryCity | ||||
SrvDlvryPhone1 | ||||
SrvOrdered | ||||
SrvBackOrder | ||||
SrvAssigned | ||||
SrvFile | ||||
SrvType | ||||
SrvColorNo | ||||
SrvDivision | ||||
SrvExtraText01 | ||||
SrvExtraText02 | ||||
SrvExtraText03 | ||||
SrvExtraText04 | ||||
SrvExtraText05 | ||||
SrvExtraText06 | ||||
SrvExtraText07 | ||||
SrvExtraText08 | ||||
SrvExtraText09 | ||||
SrvExtraText10 | ||||
SrvExtraNum01 | ||||
SrvExtraNum02 | ||||
SrvExtraNum03 | ||||
SrvExtraNum04 | ||||
SrvExtraNum05 | ||||
SrvExtraNum06 | ||||
SrvExtraNum07 | ||||
SrvExtraNum08 | ||||
SrvExtraNum09 | ||||
SrvExtraNum10 | ||||
SrvExtraBool01 | ||||
SrvExtraBool02 | ||||
SrvExtraBool03 | ||||
SrvExtraBool04 | ||||
SrvExtraBool05 | ||||
SrvExtraBool06 | ||||
SrvExtraBool07 | ||||
SrvExtraBool08 | ||||
SrvExtraBool09 | ||||
SrvExtraBool10 | ||||
SrvExtraBool11 | ||||
SrvExtraBool12 | ||||
SrvExtraBool13 | ||||
SrvExtraBool14 | ||||
SrvExtraBool15 | ||||
SrvExtraBool16 | ||||
SrvExtraBool17 | ||||
SrvExtraBool18 | ||||
SrvExtraBool19 | ||||
SrvExtraBool20 | ||||
SrvExtraRelation01 | ||||
SrvExtraRelation02 | ||||
SrvExtraRelation03 | ||||
SrvExtraRelation04 | ||||
SrvExtraRelation05 | ||||
SrvExtraRelation06 | ||||
SrvExtraRelation07 | ||||
SrvExtraRelation08 | ||||
SrvExtraRelation09 | ||||
SrvExtraRelation10 | ||||
SrvEHSAirWaybill | ||||
SrvEHSRoute | ||||
SrvEHSFlight | ||||
SrvEHSHorse1 | ||||
SrvEHSHorse2 | ||||
SrvEHSHorse3 | ||||
SrvEHSHorse4 | ||||
SrvEHSHorse5 | ||||
SrvEHSETD | ||||
SrvEHSETA | ||||
SrvEHSArrival | ||||
SrvEHSDeclaration | ||||
SrvEHSBloodCtf | ||||
SrvEHSInfo | ||||
SrvEHSSender | ||||
SrvEHSRecipient | ||||
SrvEHSAgent | ||||
SrvEHSExtraRelation1 | ||||
SrvEHSExtraRelation2 | ||||
SrvEHSExtraRelation3 | ||||
SrvEHSExtraRelation4 | ||||
SrvEHSRoadTransport | ||||
SrvEHSCheck01 | ||||
SrvEHSCheck02 | ||||
SrvEHSCheck03 | ||||
SrvEHSCheck04 | ||||
SrvEHSCheck05 | ||||
SrvEHSCheck06 | ||||
SrvEHSCheck07 | ||||
SrvEHSCheck08 | ||||
SrvEHSCheck09 | ||||
SrvEHSCheck10 | ||||
SrvDoneDateTime | ||||
SrvActionEventsQuant | ||||
SrvExtraText11 | ||||
SrvExtraText12 | ||||
SrvExtraText13 | ||||
SrvExtraText14 | ||||
SrvExtraText15 | ||||
SrvExtraText16 | ||||
SrvExtraText17 | ||||
SrvExtraText18 | ||||
SrvExtraText19 | ||||
SrvExtraText20 | ||||
SrvExtraText21 | ||||
SrvExtraText22 | ||||
SrvExtraText23 | ||||
SrvExtraText24 | ||||
SrvExtraText25 | ||||
SrvExtraText26 | ||||
SrvExtraText27 | ||||
SrvExtraText28 | ||||
SrvExtraText29 | ||||
SrvExtraText30 | ||||
SrvHeavyTransport | ||||
SrvVfpLastUpdate | ||||
SrvAssembly | ||||
SrvEstimatedTime | ||||
SrvSchedule | ||||
SrvTDate | ||||
SrvDlvryName2 | ||||
SrvEHSHorse6 | ||||
SrvEHSHorse7 | ||||
SrvEHSHorse8 | ||||
SrvEHSHorse9 | ||||
SrvEHSHorse10 | ||||
SrvDocRef | ||||
SrvContact | ||||
SrvHasNotValidatedMobileLogbookItem | ||||
SrvMobileDone | ||||
SrvMobileLogbookNotValidatedQuant | ||||
SrvAssemblyString | ||||
ObjectType | ||||
SrvActionEventsText | ||||
SrvActionEventsEndDate | ||||
SrvActionEventsShuffle | ||||
SrvServiceStatus | ||||
SrvApproval | ||||
SrvApprovalText | ||||
SrvAmount | ||||
SrvAssignedAmount | ||||
SrvDelivered | ||||
SrvScheduleTimePart | ||||
SrvScheduleType | ||||
SrvSatisfaction | ||||
SrvSatisfactionText | ||||
SrvRelationContact | ||||
SrvDrivingCost | ||||
SrvDrivingCostInclVat | ||||
SrvReport | ||||
SrvReportDateTime | ||||
SrvAssignee | ||||
SrvOwner | ||||
SrvDrivingDistance | ||||
SrvRegion | ||||
SrvActionEventsDurationDecimal | ||||
SrvEstimatedTimeDecimal |